Gulshan Empire - Wave City, Ghaziabad
Price: Starting from ₹17900000 - ₹26200000
Location: Wave City, Ghaziabad, GHAZIABAD
Status: PRE_LAUNCH
Type: RESIDENTIAL
| Configurations | 3BHK, 4BHK |
|---|---|
| Project Area | 5.56 Acres |
| Sizes | 1142 sqft - 1583 sqft |
| Total Units | 500 Flats |
| Total Floors | 31 Floors |
| Total Towers | 6 Towers |
| Possession Date | Feb, 2031 |
| Launch Date | Mar, 2026 |
| RERA Number | UPRERAPRJ166511/05/2026 |
| Configuration | Size | Price |
|---|---|---|
| 3 BHK Apartment | 1142 | ₹19700000 |
| 4 BHK Apartment | 1583 | ₹26200000 |
Address: Wave City, Ghaziabad, GHAZIABAD