Rhomes Miraabilis, Ghaziabad : Explore the Price List, Floor Plan, Payment Plan, Location Map, Reviews, Photos, and Videos. Download Project Brochure.
Price: Starting from ₹85700000 - ₹85700000
Location: Ramprastha Greens, Ghaziabad, GHAZIABAD
Status: PRE_LAUNCH
Type: RESIDENTIAL
| Configurations | 4BHK |
|---|---|
| Project Area | 6 Acres |
| Sizes | 2595 sq.ft. |
| Total Units | 284 Units |
| Total Floors | 37 Floors |
| Total Towers | 4 Towers |
| Possession Date | Oct, 2029 |
| Launch Date | Oct, 2024 |
| RERA Number | UPRERAPRJ630577/05/2025 |
| Configuration | Size | Price |
|---|---|---|
| 4 BHK Apartment | 2595 | ₹85700000 |
Address: Ramprastha Greens, Ghaziabad, GHAZIABAD