
Signature Global City 79B
Sector 79 Gurugram
By Signatureglobal India LimitedProject Price
₹ 1.88 Cr* - ₹ 3.16 Cr*
*Prices are subject to change.
Project Details
12.48 Acres
1211 - 2035 sq.ft.
776 Flats
Jan,2023
Dec,2026
197 Towers
G+4 Floors
UNDER_CONSTRUCTION
RESIDENTIAL
2BHK, 3BHK
RC/REP/HARERA/GGM/659/391/2023/03
Connect to Our Expert
EMI Calculator
Indicative calculation only. Actual EMI, interest rate and eligibility depend on the lender.



Signature Global City 79B Floor Plan
Signature Global City 79B Price List
| Configuration | Size | Price |
|---|---|---|
| 2 BHK Apartment + 2 Toilets | 1211 sq ft | 1.88 Cr |
| 3 BHK Apartment + 3 Toilets | 1556 sq ft | 2.42 Cr |
| 2 BHK Apartment + 2 Toilets | 1566 sq ft | 2.43 Cr |
| 3 BHK Apartment + 3 Toilets | 2035 sq ft | 3.16 Cr |
Signature Global City 79B Payment Plan
| Plan Name | Details |
|---|---|
| Within 15 Days from the date of submission of application form or clearance of Cheque (Which is Earlier) (Balance in 9%) | 9% |
| On Allotment or 60 days from submission of application or 1st check Clearance | 16% |
| Within 8 months from the date of Booking or Compl. Of 1st Construction Milestone (whichever is later) A) Excavation of 75% Plots. + B) Basement roof of 25% Plots. Shall be completed | 20% |
| Within 16 months from the date of Booking or Competition of 2nd Construction Milestone Listed here under (whichever is later) A) First floor roof of 25% Plots. + B) Basement roof of 50% Plots. Shall be completed | 20% |
| Within 24 months from the date of Booking or Completetion of the 3rd Construction Milestone Listed here under (whichever is later) A) First Floor roof of 50% Plots. + B) 4th Floor roof of 25% Plots Shall be completed | 20% |
| Within 30 months from the date of Booking or Completetion of Construction Milestone Listed here under (whichever is later) A) 4th Floor roof of 50% Plots. + B) Internal Finishing of 25% Plots shall be completed | 5% |
| Within 36 months from the date of Booking or upon applying for Occupancy Certificate (OC) of units (Whichever is Later) | 5% |
| On offer of Possession | 5% |
Signature Global City 79B Amenities
Know About Signature Global City 79B
Click on the Download button to download Signature Global City 79B brochure.
Video Presentation of Signature Global City 79B
Signature Global City 79B Location Map
Signature Global City 79B Site Plan
About Developer
Signatureglobal India Limited
ESTABLISHED IN - 2000
TOTAL PROJECTS - 0+
The Signature Global Group was founded by Mr. Pradeep Aggarwal, and is one of the leading real estate company in Delhi NCR, primarily in affordable and mid segment housing. Signature Global provides 'Value Homes' strategically focussed on Government of India and state government policies supporting affordable housing policy. Signature Global group being conferred the 8th IGBC Champion Award under the category of 'Developer Leading the Green Affordable Housing Movement in India. Most of the pr...
Frequently Asked Questions (FAQs)







