
Sobha Rivana
Sector 1 Greater Noida West
By Sobha DevelopersProject Price
₹ 2.06 Cr* - ₹ 4.07 Cr*
*Prices are subject to change.
Project Details
11.76 Acres
1374 - 2714 Sq.Ft
1366 Flats
April, 2026
Feb, 2031
8 Towers
G+45 Floors
PRE_LAUNCH
RESIDENTIAL
2BHK, 3BHK, 4BHK
UPRERAPRJ313638/03/2026
Know About Sobha Rivana
Click on the Download button to download Sobha Rivana brochure.
Connect to Our Expert



Sobha Rivana Floor Plan
Sobha Rivana Price List
| Configuration | Size | Price |
|---|---|---|
| 2 BHK Apartment | 1374 sq ft | 2.12 Cr |
| 2 BHK Apartment | 1654 sq ft | 2.55 Cr |
| 3 BHK Apartment | 1752 sq ft | 2.72 Cr |
| 3 BHK Apartment | 1764 sq ft | 2.75 Cr |
| 3 BHK Apartment | 1983 sq ft | 3.05 Cr |
| 4 BHK Apartment | 2423 sq ft | 3.74 Cr |
| 4 BHK Apartment | 2426 sq ft | 3.75 Cr |
| 4 BHK Apartment | 2714 sq ft | 4.18 Cr |
EMI Calculator
Indicative calculation only. Actual EMI, interest rate and eligibility depend on the lender.
Sobha Rivana Payment Plan
| Plan Name | Details |
|---|---|
| Application amount | 9% of Basic Value (A) |
| Within 30 days from the application date | 15% of Basic Value (A), less the application amount |
| Within 60 days from the application date | 5% of Basic Value (A) |
| Within 90 days from the application date | 5% of Basic Value (A) |
| On completion of Basement 3 roof slab or 31/03/2027, whichever is later | 9% |
| On completion of Basement 1 roof slab or 31/07/2027, whichever is later | 8% |
| On completion of Fifth Floor roof slab or 30/11/2027, whichever is later | 8% |
| On completion of Fifteenth Floor roof slab or 30/04/2028, whichever is later | 9% |
| On completion of Twenty-Fifth Floor roof slab or 31/08/2028, whichever is later | 8% |
| On completion of Thirty-Fifth Floor roof slab or 31/01/2029, whichever is later | 8% |
| On completion of Terrace roof slab or 30/06/2029, whichever is later | 7% |
| On completion of internal flooring in apartments, excluding balconies, utilities, common areas, shafts and ducts, or 31/12/2029, whichever is later | 8% |
| On application of Occupancy Certificate | 5% |
| On final payment request | 5% of Basic Value (A) and Deposits (B) |
Sobha Rivana Amenities
Video Presentation of Sobha Rivana
Sobha Rivana Location Map
Sobha Rivana Site Plan
About Developer

Sobha Developers
ESTABLISHED IN - 1995
TOTAL PROJECTS - 0+
SOBHA Limited is an Indian multinational real estate company that has its headquarters in Bangalore, India. “Sobha Developers” is one of the largest real estate players in the country which is the only backward integrated real estate company. Founded in 1995, Sobha Developers has a clear vision to transform the way people perceive quality in the real estate sector in India.
Awards and Achievements –
- Sobha Developers has won the Real Estate Company of the Year - South'...
Frequently Asked Questions (FAQs)
Is Sector 1, Greater Noida, a good place to live?
What is the newly launched project of Sobha Limited?
How is the connectivity from Sobha Rivana?
























