Vrinda Heritage Skyward Sector 1, Greater Noida West. Explore prices, floor plans, photos & videos. Download the brochure to know more!
Price: Starting from ₹15800000 - ₹22500000
Location: Sector 1 Greater Noida West, NOIDA
Status: UNDER_CONSTRUCTION
Type: RESIDENTIAL
| Configurations | 3BHK, 4BHK |
|---|---|
| Project Area | 3 Acres |
| Sizes | 764 - 1194 sq.ft. |
| Total Units | 371 Flats |
| Total Floors | 33 Floors |
| Total Towers | 2 Towers |
| Possession Date | Mar, 2027 |
| Launch Date | Jan, 2023 |
| RERA Number | UPRERAPRJ848586 |
| Configuration | Size | Price |
|---|---|---|
| 3 BHK Apartment | 764 | ₹15800000 |
| 3 BHK Apartment | 970 | ₹19200000 |
| 4 BHK Apartment | 1194 | ₹22500000 |
Address: Sector 1 Greater Noida West, NOIDA